| General information |
| Model: | Honda GL 1100A Gold Wing Aspencade |
| Year: | 1983 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 1084.00 ccm (66.15 cubic inches) |
| Engine type: | Four cylinder boxer |
| Stroke: | 4 |
| Power: | 83.00 HP (60.6 kW) @ 7500 RPM |
| Compression: | 9.2:1 |
| Bore x stroke: | 75.0 x 61.4 mm (3.0 x 2.4 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: | Shaft drive (cardan) |
| Physical measures |
| Weight (wet): | 330.0 KG (727.5 POUNDS) |
| Chassis and dimensions |
| Front tyre dimensions: | 110/90-19 |
| Rear tyre dimensions: | 130/90-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 195.0 KM/H (121.2 MPH) |
| Other specifications |
| Fuel capacity: | 19.00 litres (5.02 gallons) |